Last updated: 13 Jan, 2022
Server operators are volunteers who offer a route to the well known addresses of the AS112 servers, either to handle the queries generated by their local user populations, or to help carry the global traffic load. We intend the list of operators shown below to be complete and accurate, but that may not be possible. For example, the F root server operator also runs instances of AS112 servers at certain sites as does Afilias. Also, some Internet Exchange Points (IXPs) run AS112 servers within their network only, making them invisible to the wider Internet. Some of these sites are listed here too.
Contrast this with periodic surveys taken of the net for hidden AS112 survers:
To be added to this list, please send email to ops -at- as112.net.
AS112 operators are also asked to subscribe to the mailing list described elsewhere on this website. Note that publicly accessible statistics are very definitely encouraged. The DSC package is ideal for this.
Finally, AS112 operators are reminded about the importance of gathering statistics using one of the tools discussed.
Note: this list is really a best efforts endeavour, as the final list at time of writing is not by any means either definitive or complete.
Who | Where | Unicast Addresses |
Transit AS | Statistics |
---|---|---|---|---|
ARIX | Fremont, CA, USA | |||
AS250 | Nuremberg, DE | 194.150.168.112 | 250, and its peers | |
Abovenet Communications, Inc | ? | ? | 3557, via 6461 | |
Accretive Technology Group, Inc. | Seattle, US | ? | 3557, via 11608 | |
ACTIX (ACT Internet Exchange) | Canberra, AU | 218.100.59.8 | ||
Afilias | ? | ? | 12041 | |
Aplitt S.A. | Gdynia, PL | 91.212.242.247 | 49420 | Statistics |
Areti Internet | Bromley, UK | ? | 21321 | |
Armenian Datacom Company | Yerevan, AM | 91.103.24.1 | 42109 | Stats |
ASP Networks | Dorset, UK | 193.178.223.33 | 20538 | |
Autonomica | Stockholm, SE | 192.36.144.115 | 8674 | |
Camel Network | London, UK | 194.145.210.62 | 34159 | |
CERNET | Beijing, CN | 202.38.119.2 | 4789 | |
Cogent Communications | ? | ? | 3557, via 174 | |
Datahata Ltd. | Minsk, Belarus | 31.130.200.59 | 56740 | Stats |
DARS Telecom | Ulyanovsk, RU | 79.132.98.151 | ||
DCS1 Pte Ltd | Singapore, SG | 203.123.48.17, 2405:fc00::112 | 37989 | |
DE-CIX | Frankfurt, Hamburg, DE; New York City, USA; and Istanbul, Turkey | (on IXP fabric) | ||
Easynet | Bracknell, UK | ? | 4589 | |
ESPANIX | Madrid, ES | 193.149.0.196, 2001:7f8:f:f::196 | 6895 | stats |
Exa Networks Limited | Manchester, UK | 30740 | ||
Exobit Networks | New York City, US | 65.254.1.1 | 30653 | |
Giganet Internet Exchange Point | Kiev, UA | 193.178.146.22 | Stats | |
Ginax | Moscow, RU | 193.19.82.231 | 29572 | |
Globix | London, UK | ? | 4513 | |
GNC-ALFA CJSC | Abovyan, Kotayk Region, Armenia | 130.193.122.58 2a02:2a50:6:112::112? |
49800 | |
Goscomb Technologies Limited | London, UK | ? | 39326 | |
GR-IX | Athens, GR | 176.126.38.112, 2001:7f8:6e::112 | 199399 | stats |
Grifon | Rennes, FR | 89.234.186.134, 185.1.89.16, 2a00:5884:0:100::1:10, 2001:7f8:b1::12 | 204092 | |
Hivane | Paris, FR | 193.17.192.194 | 34019 | stats |
Hurricane Electric | Fremont, US | ? | 6939 | |
ICANN | Culpeper, US | ? | 26299 | stats |
ICANN-LAX | Los Angeles, US | ? | 40528, 23518 | stats |
INEX | Dublin, IE | 193.242.111.227 | 2128 | |
Individual Network Berlin e.V. | Berlin, DE | 192.109.42.100, 2001:67c:1400:1200::1 | 29670 | |
Internet Systems Consortium | Palo Alto, US | 204.152.184.241 204.152.184.242 |
3557 and/or 1280 | |
IPACCT Ltd. | Sofia, BG | 80.72.72.101, 2a01:9e40:112::112 | 31287 | stats |
Israel Internet Exchange (IIX) | Tel Aviv, IL | 192.115.210.11 | 31391 | |
ITgate Network | Turin, IT | 213.254.12.34 | 12779 | |
Jump Networks | London, UK | 194.153.168.194 | 8943 | |
KeConnect Internet | Suffolk, UK | ? | 16034 | |
Lambda-IX | Fremont, CA, USA | 149.112.26.252 2a0f:607:1070::252 |
||
Low Cost Host Ltd | West Yorkshire, UK | ? | 25098 | |
LoNAP | London, UK | 193.203.5.5 | 8330 | |
Manitoba Internet Exchange (MBIX) | Winnipeg, CA | 198.181.199.66 | stats | |
Winnipeg Internet Exchange (WPGIX) | Winnipeg, CA | 206.126.109.253, 199.202.0.230, 2001:504:2c::253, 2604:4280:14:866::275:230 | stats | |
Microsoft | ? | ? | 3557, via 8075 | |
Misaka Network, Inc. | Amsterdam, NL Frankfurt, DE London, GB Paris, FR Sofia, BG Moscow, RU Khabarovsk, RU St. Petersburg, RU Johannesburg, ZA Singapore, SG Tokyo, JP Hong Kong, HK Ashburn, VA, US Los Angeles, CA, US San Jose, CA, US Seattle, CA, US Kansas, MO, US Chicago, IL, US Dallas, TX, US Atlanta, GA, US Miami, FL, US Piscataway, NJ, US |
? | 57695 and 50069 | |
MSK-IX | Moscow, RU | 195.208.209.248, 2001:7f8:20:101::209:248 | Statistics | |
NaMeX | Rome, IT | 193.201.40.18 | 24796 | |
Netnod Internet Exchange | Stockholm, SE | ? | 8674 | |
netShelter | Kuppenheim, Germany | 89.46.125.235 | 49697 | |
New Jersey International Internet Exchange, Inc | Secaucus, US | ? | 19318 | |
New Mexico Nap | Albuquerque, US | ? | 10480 | |
NIC Chile | Santiago, CL | 200.1.123.82 | 27678 | |
NIX.CZ | Prague, CZ | 195.47.235.16 | 6881 | stats |
NIX.SK | Slovakia, SK | 80.94.51.77 | Bindgraph, DSC | |
Open Peering Initiative | Amsterdam, NL | ? | 20562 | |
Opteamax GmbH | Rheinbreitbach, Germany | FRA1: 84.39.110.112 2a01:b1c0::112 FRA2: 84.39.109.221 2a01:b1c0:2:e::112 NBG: 84.39.110.205 2a01:b1c0:4::112 |
48200 | stats |
Ottawa Internet Exchange | Ottawa, CA | 192.32.235.33, 2001:478:235::33 | 21640, 6509, 10533 | stats |
PaducahIX | Paducah, KY, USA | |||
Phyxia | Zaventem, BE | 195.160.166.1392001:67c:5c:100::c3a0:a68b | 35627 | stats |
Port 80 | Malmo, SE | 217.75.96.142 | 16150 | |
CenturyLink | Denver, US | 209.181.247.121 | 209 | |
Puerto Rico Internet Exchange | San Juan, PR, USA | 204.138.0.112 2620:102:b000::112 |
||
Reach Network | Hong Kong, CN | ? | 3557, via 4637 | |
Registro.br | Sao Paolo, BR | 200.160.0.200 | 22548 | |
ReTN.net | Saint Petersburg, RU | ? | 25462 | |
RIPE NCC | Amsterdam, NL | 80.249.208.39 | 3333 | stats |
Roller Network | Reno, NV, US (IATA:RNO ICAO:KRNO) | stats | ||
RUNNet | Moscow, RU | 3267 | ||
RUSNet | St. Petersburg, RU | ? | 3277 | |
Sabay Digital Corporation | Phnom Penh, KH | ? | ||
SBTAP | San Benedetto del Tronto, IT | 185.5.201.241, 2a02:cdc5:9715:0:185:5:201:241 | 59715 | stats |
Shaw | Vancouver, CA | ? | 6327 | |
Sirius Project | Moscow, RU | 62.76.96.105 | 51408 | stats |
Solfo | Los Angeles, US | ? | 53582 | |
TDC Net | Copenhagen, DK | 195.249.7.102 | 3292 | |
Tanzania Internet eXchange | Dar es Salaam, TZ | 196.223.179.226 (not visible from "outside") | 33791 | |
Telus Advanced Communications | Vancouver, CA | ? | 3557, via 852 | |
Teleglobe Inc. | ? | ? | 3557, via 6453 | |
Thoughtwave Technologies, Inc. | Studio City, CA, USA | 199.79.202.9 | 54380 | |
Time Warner Telecom, Inc. | ? | ? | 3557, via 4323 | |
Tiscali | DE | ? | 3257 | |
TopneT | Milan, IT | 82.143.25.101 | 29449 | |
TowardEX | Boston, US | ? | 27552 | |
TREX | Tampere, FI | 195.140.195.18 | 29432 | |
Truenetwork LLC | Novosibirsk, RU | 94.247.111.86 | 49673 | Stats |
Ukrainian Internet Exchange Point | Kiev, UA | 15645 | stats | |
UNMETERED.Exchange | Vancouver, BC, Canada | 192.34.27.252, 2602:ffb1:4000:0:192:34:27:252 | 54133 | |
Verio | ? | ? | 3557, via 2914 | |
VeriSign Global Registry Services | Reston, US | 65.199.34.211 65.199.34.212 |
10515 | |
Wellington Internet Exchange | Wellington, NZ | 103.10.233.112 | 132003 | |
West Australian Internet Exchange | Perth, AU | 198.32.212.251 | 2764 | |
WhiteHat | Bucharest, RO | 51999, 210323 | ||
WIDE | Osaka, JP | 202.13.183.34 | 7500 | |
Your.org Inc | Chicago, US | 204.9.55.102 | 19255 |